Why MICKAEL A.?
Not another agency. Not a freelancer guessing. Not an expensive in-house hire. Production-first AI implementation — code that runs.
MICKAEL A. | Agency | Freelancer | In-House | |
|---|---|---|---|---|
| Time to First Result | 30 days | 3–6 months | 2–4 months | 6–12 months |
| Monthly Cost | $880–$2,200 | $5,000–$15,000 | $2,000–$5,000 | $8,000–$15,000 (salary) |
| Approach | Production-first: deploy code, measure, iterate | Strategy decks, PowerPoints, long discovery phases | Ad-hoc tasks, limited accountability | Hire, train, manage — high overhead |
| Scope | Full-stack AI: agents, content, scoring, workflows | Often narrow specialization or outsourced | Single skill (e.g., only chatbots or only SEO) | Depends on hires — hard to find AI generalists |
| Accountability | Quantified ROI every month | Vanity metrics, delayed reporting | Limited tracking, no reporting framework | Internal reviews, political friction |
| Ongoing Support | Continuous optimization included | Extra retainer or project-based only | Often disappears after delivery | Turnover risk, knowledge drain |
| Bilingual (FR/EN) | ✓ Native-level FR + EN | Rare — usually one market | Usually one language | Depends on individual |
Ready for AI That Actually Ships?
Book a 60-minute AI Diagnostic and get a 90-day action plan tailored to your business.